• YARIM ALTIN
    21.712,00
    % -1,50
  • AMERIKAN DOLARI
    45,6122
    % 0,05
  • € EURO
    53,0519
    % -0,13
  • £ POUND
    61,0671
    % -0,53
  • ¥ YUAN
    6,6979
    % 0,07
  • РУБ RUBLE
    0,6269
    % 0,74
  • BITCOIN/TL
    3569089,125
    % 0,21
  • BIST 100
    14.367,60
    % -1,89

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 11,10 -3,14 18:08:29
A1YEN 3,70 -6,33 18:09:49
AAGYO 18,51 -2,06 18:09:48
ACSEL 143,90 -8,52 18:09:38
ADEL 34,50 -3,58 18:08:01
ADESE 1,08 -3,57 18:08:50
ADGYO 58,35 -1,10 18:09:32
AEFES 19,57 -4,16 18:09:30
AFYON 13,19 -1,79 18:09:48
AGESA 237,60 -2,46 18:08:10
AGHOL 35,74 -2,83 18:09:00
AGROT 3,00 -1,32 18:09:49
AGYO 9,50 -3,06 18:09:55
AHGAZ 31,22 0,39 18:09:37
AHSGY 21,20 -3,64 18:09:32
AKBNK 70,25 -2,90 18:09:36
AKCNS 191,50 -1,54 18:05:05
AKENR 13,63 -5,22 18:08:07
AKFGY 2,93 -2,01 18:08:01
AKFIS 64,15 -0,08 18:09:49
AKFYE 23,74 -1,58 18:09:39
AKGRT 7,25 -1,09 18:09:38
AKHAN 28,00 0,43 18:09:46
AKMGY 253,25 -1,46 18:05:05
AKSA 11,07 0,54 18:09:46
AKSEN 82,00 -1,09 18:09:34
AKSGY 9,21 -1,92 18:08:01
AKSUE 37,60 -0,32 18:08:01
AKYHO 2,69 -1,47 18:09:19
ALARK 97,00 -0,61 18:09:38
ALBRK 8,40 -3,78 18:08:01
ALCAR 765,50 -1,48 17:59:59
ALCTL 131,00 -2,38 18:08:21
ALFAS 50,55 -9,49 18:09:30
ALGYO 8,15 4,89 18:09:49
ALKA 11,06 -4,16 18:08:01
ALKIM 18,50 -0,54 18:09:01
ALKLC 380,50 1,60 18:09:18
ALTNY 17,52 1,51 18:09:58
ALVES 3,38 -5,06 18:09:46
ANELE 70,75 9,95 18:09:15
ANGEN 12,85 -7,95 18:08:01
ANHYT 110,40 -0,90 18:09:59
ANSGR 31,00 0,19 18:08:48
APBDL 38,46 -1,31 18:05:03
APGLD 555,50 -1,64 18:05:03
APLIB 46,10 -2,45 18:05:03
APMDL 26,40 -2,76 18:05:03
APX30 40,45 -0,88 18:08:01
ARASE 114,80 1,68 18:09:57
ARCLK 110,90 -1,07 18:09:27
ARDYZ 56,95 -4,37 18:09:50
ARENA 35,96 -6,69 18:09:24
ARFYE 29,20 -2,67 18:09:56
ARMGD 129,50 1,17 18:08:24
ARSAN 3,61 -3,22 18:09:51
ARTMS 43,18 -0,09 18:09:59
ARZUM 2,50 -2,72 18:09:53
ASELS 415,00 -0,12 18:09:53
ASGYO 11,95 -1,73 18:09:42
ASTOR 322,00 -3,88 18:09:58
ASUZU 63,05 -2,32 18:08:34
ATAGY 13,11 0,00 18:05:05
ATAKP 58,50 -0,93 18:08:55
ATATP 188,10 1,07 18:08:01
ATATR 17,25 4,10 18:09:33
ATEKS 92,60 0,33 18:05:05
ATLAS 8,54 -3,06 18:09:13
ATSYH 77,70 -2,87 18:05:05
AVGYO 12,73 -4,64 18:05:05
AVHOL 40,30 0,50 18:09:02
AVOD 4,45 -4,91 18:09:23
AVPGY 69,15 6,71 18:09:37
AVTUR 16,91 -1,11 18:09:00
AYCES 584,50 -4,18 18:09:31
AYDEM 26,52 -4,26 18:09:48
AYEN 33,40 -2,62 18:09:49
AYES 30,00 0,00 18:05:05
AYGAZ 267,50 -0,09 18:08:02
AZTEK 4,76 -0,63 18:08:02
BAGFS 32,04 -4,13 18:08:43
BAHKM 119,90 1,61 18:05:05
BAKAB 46,70 -3,63 18:05:05
BALAT 75,95 -0,07 18:05:05
BALSU 14,19 -2,94 18:09:42
BANVT 159,40 -1,85 18:08:27
BARMA 60,40 2,37 18:09:22
BASCM 13,70 -0,72 18:08:57
BASGZ 50,00 -1,09 18:09:16
BAYRK 5,14 4,68 18:09:38
BEGYO 4,42 2,31 18:08:10
BERA 16,75 -2,16 18:09:43
BESLR 16,10 -0,98 18:08:53
BESTE 29,50 -0,27 18:09:00
BEYAZ 29,14 -0,61 18:05:05
BFREN 145,90 -0,07 18:05:05
BIENY 23,48 -1,43 18:09:48
BIGCH 6,97 1,60 18:05:05
BIGEN 39,46 9,98 18:09:18
BIGTK 220,50 -3,37 18:09:33
BIMAS 405,25 -2,11 18:09:53
BINBN 173,10 -2,75 18:08:01
BINHO 9,39 -0,42 18:09:15
BIOEN 19,00 -3,31 18:09:53
BIZIM 28,78 -3,23 18:09:40
BJKAS 1,63 0,62 18:09:02
BLCYT 36,12 0,06 18:08:08
BLUME 39,00 -0,26 18:09:48
BMSCH 18,00 -2,44 18:08:01
BMSTL 78,45 -3,21 18:09:17
BNTAS 7,49 4,61 18:09:50
BOBET 19,00 -2,06 18:08:36
BORLS 5,43 -7,50 18:09:46
BORSK 7,30 -7,48 18:09:55
BOSSA 6,52 -2,10 18:05:05
BRISA 94,15 -2,13 18:08:01
BRKO 12,69 2,34 18:09:39
BRKSN 8,89 1,25 18:09:37
BRKVY 100,50 1,31 18:08:43
BRLSM 21,28 9,92 18:09:36
BRMEN 9,20 2,68 18:05:05
BRSAN 518,50 -2,99 18:09:29
BRYAT 2.013,00 -0,94 18:09:19
BSOKE 38,38 3,56 18:09:40
BTCIM 6,14 -2,38 18:09:31
BUCIM 6,20 -1,12 18:05:05
BULGS 42,40 -3,02 18:09:47
BURCE 53,65 0,28 18:08:58
BURVA 1.145,00 -4,58 18:08:03
BVSAN 137,30 -9,97 18:09:12
BYDNR 42,06 2,34 18:09:19
CANTE 1,65 -4,07 18:09:44
CASA 93,85 2,91 18:05:05
CATES 38,96 -1,81 18:09:45
CCOLA 82,95 -0,06 18:09:31
CELHA 13,56 2,11 18:09:06
CEMAS 4,98 1,22 18:05:05
CEMTS 10,70 -2,55 18:09:49
CEMZY 13,30 -1,48 18:09:15
CEOEM 26,50 -1,71 18:09:46
CGCAM 41,20 -4,85 18:09:59
CIMSA 53,50 -3,60 18:09:59
CLEBI 1.704,00 -1,22 18:09:23
CMBTN 1.682,00 -1,35 18:09:49
CMENT 312,00 -1,34 18:09:42
CONSE 3,18 -3,05 18:09:20
COSMO 195,00 -2,01 18:08:01
CRDFA 37,52 5,69 18:09:32
CRFSA 134,50 -5,28 18:08:05
CUSAN 24,74 -1,51 18:09:25
CVKMD 43,50 0,00 18:09:46
CWENE 37,50 -4,97 18:09:48
DAGI 6,61 -0,30 18:09:48
DAPGM 10,64 0,38 18:09:58
DARDL 2,35 -2,89 18:08:51
DCTTR 14,15 5,68 18:09:59
DENGE 2,46 -2,77 18:09:44
DERHL 14,40 -2,77 18:09:12
DERIM 37,34 -2,40 18:08:08
DESA 12,94 -1,60 18:08:37
DESPC 43,84 -0,77 18:08:28
DEVA 66,75 -2,13 18:09:59
DGATE 104,50 -5,43 18:09:31
DGGYO 34,76 -2,91 17:59:55
DGNMO 9,30 -4,91 18:09:55
DIRIT 27,20 -1,09 18:08:39
DITAS 34,62 -4,99 18:09:53
DMRGD 9,23 2,21 18:09:51
DMSAS 8,88 -2,52 18:08:17
DNISI 20,28 -1,84 18:08:01
DOAS 181,90 -1,20 18:09:55
DOCO 9.625,00 -1,96 18:08:16
DOFER 34,34 -2,72 18:08:44
DOFRB 161,30 3,73 18:09:59
DOGUB 133,40 -0,30 18:09:42
DOHOL 23,18 -0,94 18:09:09
DOKTA 27,58 2,99 18:05:05
DSTKF 1.970,00 0,36 18:09:59
DUNYH 138,70 9,99 18:09:59
DURDO 4,64 -2,93 18:09:24
DURKN 20,14 -5,00 18:09:03
DYOBY 18,04 7,57 18:09:51
DZGYO 8,21 2,88 18:09:20
EBEBK 77,85 0,52 18:09:55
ECILC 84,85 -2,47 18:09:49
ECOGR 37,04 -1,23 18:09:37
ECZYT 375,00 -3,72 18:08:01
EDATA 19,45 2,31 18:09:14
EDIP 38,58 -2,08 18:09:34
EFOR 11,20 -9,97 18:09:50
EGEEN 5.972,50 -0,71 18:09:58
EGEGY 31,28 -3,40 18:09:26
EGEPO 19,15 1,27 18:09:59
EGGUB 111,60 -6,22 18:09:59
EGPRO 39,90 -1,77 18:08:59
EGSER 3,49 1,16 18:08:09
EKGYO 20,32 -0,20 18:09:53
EKIZ 88,90 -1,77 18:09:51
EKOS 7,69 -3,27 18:09:27
EKSUN 7,00 7,20 18:09:57
ELITE 41,22 4,99 18:09:55
EMKEL 24,70 5,47 18:09:55
EMNIS 176,00 -5,38 18:08:01
EMPAE 70,25 6,52 18:09:56
ENDAE 17,15 -4,03 18:09:56
ENERY 8,60 -1,94 18:09:16
ENJSA 115,20 -2,46 18:09:57
ENKAI 101,70 -1,93 18:09:57
ENPRA 75,60 0,20 18:08:03
ENSRI 9,96 0,40 18:09:59
ENTRA 10,95 -1,79 18:09:57
EPLAS 6,03 -2,74 18:08:29
ERBOS 203,40 -1,50 18:09:34
ERCB 59,25 -0,50 18:09:28
EREGL 39,62 -0,30 18:09:57
ERSU 27,00 3,93 18:08:01
ESCAR 51,45 -1,81 18:08:13
ESCOM 5,43 -1,27 18:09:54
ESEN 3,98 -1,73 18:09:33
ETILR 6,21 -2,51 18:08:18
ETYAT 8,08 -0,86 18:08:01
EUHOL 11,74 -0,93 18:08:02
EUKYO 7,59 3,12 18:05:05
EUPWR 60,85 -5,14 18:09:56
EUREN 5,02 -1,18 18:09:59
EUYO 5,75 -0,52 18:08:01
EYGYO 2,86 -2,72 18:08:43
FADE 16,16 1,32 18:08:01
FENER 3,57 2,59 18:09:55
FLAP 13,04 0,69 18:08:45
FMIZP 306,00 -2,63 18:08:19
FONET 5,53 4,14 18:09:53
Menkul Fiyat % Zaman
FORMT 2,56 -2,29 18:09:37
FORTE 93,00 -3,93 18:09:31
FRIGO 3,26 -2,98 18:09:47
FRMPL 35,70 -3,77 18:09:45
FROTO 91,45 -2,14 18:09:57
FZLGY 14,69 -3,04 18:09:58
GARAN 129,80 -2,92 18:09:59
GARFA 35,66 8,32 18:09:45
GATEG 310,00 -0,64 18:05:05
GEDIK 6,98 9,92 18:09:59
GEDZA 29,34 -2,20 18:09:27
GENIL 8,91 0,00 18:09:55
GENKM 14,37 0,42 18:09:49
GENTS 8,04 -1,95 18:09:35
GEREL 41,76 -3,42 18:09:40
GESAN 58,05 -10,00 18:09:59
GIPTA 78,35 -3,98 18:09:58
GLBMD 11,98 -0,83 18:08:02
GLCVY 61,25 -0,49 18:09:42
GLDTR 559,00 -2,61 18:09:22
GLRMK 184,90 -4,30 18:09:50
GLRYH 3,80 -3,31 18:09:25
GLYHO 14,68 -2,07 18:09:57
GMSTR 702,50 -7,38 18:09:52
GMTAS 42,10 -0,38 18:09:53
GOKNR 22,92 0,35 18:08:34
GOLTS 368,00 -2,26 18:09:57
GOODY 17,00 -1,39 18:08:56
GOZDE 20,16 -3,63 18:09:56
GRNYO 21,00 0,86 18:08:34
GRSEL 314,50 -0,79 18:09:12
GRTHO 232,40 -4,16 18:09:55
GSDDE 13,41 -3,18 18:09:50
GSDHO 5,84 9,98 18:09:59
GSRAY 1,11 -1,77 18:09:59
GUBRF 594,50 -2,22 18:09:38
GUNDG 825,00 -3,73 18:09:03
GWIND 28,34 -1,73 18:09:42
GZNMI 64,45 -4,16 18:09:36
HALKB 40,40 -1,89 18:09:58
HALKS 1.188,41 -2,08 18:05:10
HATEK 15,88 -1,24 18:09:18
HATSN 53,10 1,72 18:09:53
HDFGS 3,04 -1,94 18:09:53
HEDEF 146,70 1,17 18:09:24
HEKTS 4,59 -1,71 18:09:57
HKTM 14,48 3,72 18:09:57
HLGYO 6,00 0,50 18:09:58
HOROZ 79,70 -7,11 18:09:58
HRKET 75,10 0,20 18:09:54
HTTBT 40,90 -1,87 18:09:56
HUBVC 3,95 0,77 18:09:51
HUNER 3,69 0,82 18:09:55
HURGZ 8,95 -0,33 18:09:41
ICBCT 18,43 7,40 18:09:58
ICUGS 6,00 0,50 18:09:05
IDGYO 3,59 -2,71 18:08:02
IEYHO 101,70 -0,59 18:08:32
IHAAS 82,65 -0,60 18:09:53
IHEVA 2,22 -0,45 18:05:05
IHGZT 1,53 -1,29 18:09:00
IHLAS 2,08 -2,35 18:09:50
IHLGM 2,12 -1,85 18:09:59
IHYAY 1,80 -1,10 18:09:29
IMASM 3,50 -2,23 18:09:38
INDES 11,30 -3,42 18:09:44
INFO 3,98 0,00 18:09:35
INGRM 517,00 0,00 18:08:17
INTEK 245,00 0,04 18:09:29
INTEM 299,75 -3,31 18:09:36
INVEO 8,83 0,91 18:08:47
INVES 594,00 0,68 18:08:05
ISATR 4.950.000,00 0,00 18:05:04
ISBIR 78,80 1,42 18:09:28
ISBTR 405.000,00 -0,21 18:05:04
ISCTR 13,87 -2,46 18:09:45
ISDMR 55,40 -0,63 18:05:05
ISFIN 20,46 0,00 17:59:38
ISGLK 683,25 -3,22 18:08:01
ISGSY 116,90 -0,34 18:08:24
ISGYO 21,08 1,35 18:08:14
ISKPL 22,22 1,46 18:09:33
ISMEN 40,62 -0,78 18:09:36
ISSEN 9,57 10,00 18:08:01
ISYAT 8,39 -0,94 18:05:05
IZENR 11,14 0,36 18:09:35
IZFAS 62,20 0,32 18:08:17
IZINV 72,50 -3,33 18:08:51
IZMDC 7,75 -2,27 18:09:00
JANTS 18,74 2,63 18:09:35
KAPLM 635,00 -0,47 18:09:24
KAREL 12,25 -4,00 18:08:59
KARSN 13,68 -3,66 18:05:05
KARTN 120,60 -4,29 18:09:17
KATMR 2,93 -1,35 18:09:30
KAYSE 4,78 -2,65 18:09:35
KBORU 25,48 -1,24 18:09:39
KCAER 12,60 -1,72 18:09:13
KCHOL 199,00 -2,69 18:09:37
KENT 418,75 -0,95 18:05:05
KERVN 5,16 1,18 18:09:26
KFEIN 9,22 -2,23 18:09:07
KGYO 12,53 -1,49 18:08:39
KIMMR 16,98 -1,28 18:05:05
KLGYO 4,99 -2,35 18:09:13
KLKIM 32,60 -0,85 18:08:01
KLMSN 33,72 -2,37 18:05:05
KLNMA 9,29 -1,17 18:08:01
KLRHO 103,00 -2,46 18:09:51
KLSER 28,92 1,47 18:09:46
KLSYN 10,98 1,39 18:08:01
KLYPV 63,00 -3,15 18:08:02
KMPUR 21,50 -5,20 18:05:05
KNFRT 12,30 -1,60 18:08:01
KOCMT 2,62 -1,13 18:08:35
KONKA 14,75 -2,51 18:05:05
KONTR 8,46 -10,00 18:09:52
KONYA 4.057,50 -0,98 18:05:05
KOPOL 6,15 -3,91 18:08:31
KORDS 91,00 1,17 18:09:56
KOTON 15,17 -1,81 18:08:47
KRDMA 39,10 -1,01 18:05:05
KRDMB 101,50 2,99 18:09:25
KRDMD 41,98 -1,92 18:09:42
KRGYO 2,78 -0,71 18:09:16
KRONT 18,30 2,12 18:09:29
KRPLS 9,19 -0,65 18:05:05
KRSTL 11,07 -0,81 18:05:05
KRTEK 24,80 0,00 18:08:19
KRVGD 3,39 -0,29 18:05:05
KSTUR 3.027,50 -1,38 18:08:58
KTLEV 128,80 0,00 18:09:47
KTSKR 124,30 -5,83 18:08:01
KUTPO 93,35 -1,74 18:08:31
KUVVA 158,10 2,80 18:05:05
KUYAS 89,25 -2,14 18:05:05
KZBGY 3,20 -4,48 18:08:37
KZGYO 24,44 -4,46 18:09:22
LIDER 125,90 -0,08 18:09:05
LIDFA 3,41 -2,29 18:09:46
LILAK 35,32 -4,02 18:09:38
LKMNH 15,39 -3,21 18:09:39
LMKDC 36,94 -0,97 18:08:50
LOGO 159,00 -1,18 18:09:33
LRSHO 3,67 -2,91 18:08:29
LUKSK 108,70 -1,72 17:59:29
LXGYO 17,97 -4,06 18:08:44
LYDHO 195,00 0,00 17:59:58
LYDYE 16.002,50 -0,22 18:09:50
MAALT 1.078,00 -3,66 18:08:02
MACKO 44,00 0,18 18:08:23
MAGEN 65,95 -3,16 18:09:27
MAKIM 17,36 0,06 17:59:37
MAKTK 13,51 -2,24 18:08:31
MANAS 28,00 -3,45 18:08:03
MARBL 13,34 0,08 17:59:55
MARKA 53,45 3,99 18:09:12
MARMR 2,73 -4,21 18:08:25
MARTI 1,98 -9,59 18:09:49
MAVI 42,74 -0,93 18:09:42
MCARD 205,50 2,19 18:09:43
MEDTR 30,22 -2,83 18:05:03
MEGAP 2,46 -1,99 18:09:12
MEGAP 2,46 -1,99 18:09:12
MEGMT 87,20 -1,25 18:08:11
MEKAG 4,04 -1,46 18:09:47
MEPET 21,50 -3,76 18:05:05
MERCN 22,30 -3,46 18:09:25
MERIT 16,20 -2,94 18:08:01
MERKO 2,25 6,13 18:09:53
METRO 6,82 -2,57 18:08:06
MEYSU 20,00 -0,10 18:09:11
MGROS 682,50 -5,73 18:09:50
MHRGY 4,29 4,63 18:08:40
MIATK 47,20 -5,49 18:09:24
MMCAS 68,00 -7,17 17:55:27
MNDRS 12,07 -1,87 17:59:51
MNDTR 6,05 -1,94 17:56:40
MOBTL 14,61 -0,54 18:09:51
MOGAN 14,85 -1,26 18:08:55
MOPAS 43,66 4,25 18:09:51
MPARK 485,25 -1,67 18:08:29
MRGYO 1,66 -5,14 18:09:44
MRSHL 1.522,00 -2,25 18:08:01
MSGYO 6,22 -0,80 17:58:48
MTRKS 23,76 -1,25 17:59:47
MTRYO 10,05 1,01 18:09:46
MZHLD 6,33 -1,86 18:08:01
NATEN 7,15 -2,46 18:09:43
NETAS 69,20 2,75 18:08:09
NETCD 173,50 0,87 18:09:56
NIBAS 6,30 -5,12 18:08:15
NPTLR 46,37 0,22 18:05:03
NTGAZ 13,25 0,00 18:09:26
NTHOL 39,06 -2,15 18:09:46
NUGYO 9,45 -2,58 18:05:05
NUHCM 232,20 0,09 17:59:42
OBAMS 8,62 -0,92 18:09:51
OBASE 37,80 -2,17 18:08:46
ODAS 7,65 -1,92 18:09:47
ODINE 1.250,00 -2,04 18:09:47
OFSYM 57,65 -4,55 18:09:19
ONCSM 356,25 -0,49 18:09:10
ONRYT 69,95 7,37 18:09:46
OPK30 75,18 -1,13 18:05:05
OPT25 53,70 -0,48 18:05:05
OPTGY 171,80 -1,18 18:09:27
OPTLR 57,34 0,21 18:08:01
OPX30 86,14 -1,64 18:05:05
ORCAY 4,72 -3,67 18:08:03
ORGE 99,50 2,26 18:09:25
ORMA 210,00 0,05 17:55:27
OSMEN 7,82 -0,26 18:08:01
OSTIM 2,78 -3,47 18:09:26
OTKAR 366,25 -1,74 18:08:11
OTTO 298,00 -1,24 18:09:26
OYAKC 22,44 -2,52 18:09:23
OYAYO 51,95 0,00 18:08:01
OYLUM 8,45 -0,12 18:09:32
OYYAT 52,00 -3,26 18:05:05
OZATD 966,00 9,96 18:09:17
OZGYO 2,26 -2,59 18:09:51
OZKGY 13,31 0,53 18:09:44
OZKGY 13,31 0,53 18:09:44
OZRDN 32,22 0,69 18:08:01
OZSUB 29,50 -2,25 18:05:05
OZYSR 12,75 -2,00 18:08:01
PAGYO 133,90 7,03 18:09:11
PAHOL 1,68 -1,75 18:09:39
PAMEL 85,00 -2,47 18:08:59
Menkul Fiyat % Zaman
PAPIL 16,36 0,49 18:09:53
PARSN 88,00 -2,22 18:08:10
PASEU 101,00 -8,68 18:09:40
PATEK 22,94 -1,97 18:09:36
PCILT 33,36 0,12 18:08:01
PEKGY 14,10 -6,99 18:09:58
PENGD 14,90 -0,73 18:08:01
PENTA 15,97 -2,32 18:08:49
PETKM 26,00 -0,76 18:09:58
PETUN 14,88 -2,49 18:09:36
PGSUS 176,60 -1,01 18:09:55
PINSU 11,72 -3,93 18:08:05
PKART 150,00 -5,00 18:09:49
PKENT 150,20 -1,31 18:09:20
PLTUR 24,20 -3,51 18:09:25
PNLSN 47,00 -1,76 18:09:45
PNSUT 15,39 -10,00 18:09:43
POLHO 19,25 -1,03 18:09:30
POLTK 5.330,00 -0,88 18:09:39
PRDGS 7,90 -2,47 18:08:53
PRKAB 44,90 -8,81 18:09:46
PRKME 19,19 -4,34 18:09:00
PRZMA 45,86 9,98 18:08:01
PSDTC 129,00 1,98 18:08:58
PSGYO 3,31 -4,06 18:09:56
QNBFK 39,30 1,29 17:55:27
QNBTR 227,00 2,71 18:09:33
QTEMZ 395,20 -3,28 18:05:05
QUAGR 3,52 -3,83 18:09:53
RALYH 283,00 -3,25 18:09:14
RAYSG 192,90 -3,07 18:09:05
REEDR 7,51 -2,59 18:09:59
RGYAS 202,20 -0,88 18:09:56
RNPOL 2,66 0,76 18:08:01
RODRG 27,06 -2,38 18:09:51
RTALB 4,28 -6,35 18:09:53
RUBNS 35,46 -2,10 18:09:59
RUZYE 12,37 -2,29 18:09:25
RYGYO 30,64 0,39 18:09:54
RYSAS 18,59 -0,59 18:09:09
SAFKR 24,20 -1,63 18:09:46
SAHOL 93,05 -2,92 18:09:59
SAMAT 5,93 2,24 18:08:02
SANEL 40,70 1,40 18:05:05
SANFM 7,32 -5,67 18:09:59
SANKO 22,38 -2,70 18:09:58
SARKY 31,58 -7,71 18:09:51
SASA 2,83 -5,98 18:09:59
SAYAS 54,20 -5,00 18:09:25
SDTTR 256,00 -3,40 18:09:56
SEGMN 66,20 -1,93 18:09:23
SEGYO 4,81 -3,80 18:09:05
SEKFK 11,94 -0,08 18:08:01
SEKUR 8,10 -0,37 18:08:18
SELEC 107,30 0,47 18:08:06
SELVA 2,29 -1,72 18:09:59
SERNT 9,55 2,47 18:09:56
SEYKM 5,44 -2,86 18:08:37
SILVR 2,80 0,00 18:09:08
SISE 48,20 -1,67 18:10:00
SKBNK 14,73 -0,14 18:09:59
SKTAS 3,69 -5,14 18:09:05
SKYLP 326,00 -4,12 18:05:05
SKYMD 13,32 0,00 18:09:50
SMART 33,16 -1,49 18:08:40
SMRTG 12,44 -2,58 18:09:59
SMRVA 17,90 -5,39 18:09:57
SNGYO 3,90 1,04 18:08:01
SNICA 4,46 3,24 18:09:37
SNPAM 23,20 0,00 18:08:30
SODSN 9,70 -3,00 18:05:05
SOKE 19,16 0,37 18:09:20
SOKM 50,15 -5,82 18:09:58
SONME 135,90 -1,16 18:09:11
SRVGY 3,17 -1,86 18:09:55
SUMAS 390,00 -6,70 17:55:27
SUNTK 35,90 -3,13 18:09:45
SURGY 69,50 -0,71 18:09:55
SUWEN 8,21 1,11 18:09:54
SVGYO 18,24 1,84 18:09:52
TABGD 281,00 -0,53 18:09:32
TARKM 515,00 -4,45 18:09:40
TATEN 16,28 -9,96 18:09:54
TATGD 21,98 -4,43 18:09:54
TAVHL 258,25 -3,46 18:09:51
TBORG 140,00 -1,27 18:09:26
TCELL 109,50 -4,37 18:09:59
TCKRC 124,70 0,65 18:09:58
TDGYO 16,02 -2,32 18:09:56
TEHOL 29,00 -1,63 18:09:56
TEKTU 11,00 -6,14 18:08:45
TERA 247,80 -6,14 18:09:56
TEZOL 18,30 -1,67 18:09:49
TGSAS 179,90 9,96 18:09:58
THYAO 300,00 -1,88 18:09:59
TKFEN 137,00 -4,99 18:09:57
TKNSA 21,90 -2,41 18:05:03
TLMAN 94,80 -0,26 18:09:04
TMPOL 353,00 1,00 18:09:17
TMSN 101,10 -1,46 18:09:37
TNZTP 25,72 -3,02 18:09:54
TOASO 302,00 -2,74 18:09:52
TRALT 47,40 1,46 18:09:48
TRCAS 46,78 0,21 18:09:49
TRENJ 92,35 0,05 18:08:39
TRGYO 100,60 -1,28 18:09:43
TRHOL 1.580,00 -1,19 18:08:05
TRILC 2,98 -4,18 18:09:38
TRMET 122,40 -0,49 18:09:34
TSGYO 6,75 -1,46 18:08:39
TSKB 12,12 -0,33 18:08:26
TSPOR 1,00 -1,96 18:09:48
TTKOM 61,70 -3,06 18:09:41
TTRAK 472,50 -0,32 18:09:12
TUCLK 4,56 2,70 18:09:28
TUKAS 2,60 -2,26 18:09:23
TUPRS 258,50 1,97 18:09:43
TUREX 8,46 -3,20 18:09:37
TURGG 33,50 -3,57 18:08:50
TURSG 13,71 -7,05 18:09:52
UCAYM 33,24 0,67 18:09:49
UFUK 1.350,00 -0,07 18:05:03
ULAS 28,72 -0,14 18:08:41
ULKER 123,00 -3,23 18:09:52
ULUFA 4,12 -0,24 18:08:37
ULUSE 282,00 2,55 18:09:53
ULUUN 9,73 -5,81 18:09:49
UNLU 13,90 0,43 18:08:03
USAK 1,66 -2,92 18:09:45
USDTR 4.252,00 0,12 18:08:01
VAKBN 30,80 -3,93 18:09:44
VAKFA 12,63 -2,62 18:09:39
VAKFN 1,76 -2,22 18:09:53
VAKKO 78,00 -1,76 18:09:39
VANGD 92,90 -0,69 17:59:59
VBTYZ 24,48 3,12 18:09:39
VERTU 38,16 -3,10 18:08:01
VERUS 545,50 2,92 18:05:03
VESBE 7,10 -2,34 18:09:27
VESTL 28,00 -4,18 18:09:31
VKFYO 31,50 -0,63 18:09:03
VKGYO 2,83 -2,08 18:08:01
VKING 26,24 -2,45 18:09:45
VRGYO 2,29 -2,55 18:08:01
VSNMD 84,75 -1,91 18:09:16
YAPRK 13,86 -2,67 18:09:18
YATAS 43,76 3,21 18:09:43
YAYLA 27,50 -0,07 18:08:01
YBTAS 17,16 -1,61 18:09:32
YEOTK 104,90 3,35 18:09:26
YESIL 1,58 -2,47 18:09:27
YGGYO 237,90 -1,49 18:08:17
YIGIT 24,84 -0,64 18:09:43
YKBNK 36,82 -2,64 18:09:35
YKSLN 3,60 -3,74 18:05:03
YONGA 58,90 -2,16 17:55:27
YUNSA 9,94 -1,39 18:09:37
YYAPI 1,11 -4,31 18:09:15
YYLGD 11,99 -3,07 18:08:37
Z30EA 199,60 -2,23 18:05:04
Z30KE 181,60 -1,65 18:08:01
Z30KP 260,60 -1,51 18:08:35
ZEDUR 9,95 -6,40 18:09:20
ZELOT 124,20 -2,63 18:05:04
ZERGY 16,04 -9,99 18:09:50
ZGOLD 697,00 -2,11 18:09:53
ZGYO 32,20 -2,01 18:10:00
ZOREN 3,22 -2,13 18:08:21
ZPBDL 259,60 -0,80 18:05:04
ZPLIB 196,55 -2,21 18:08:11
ZPT10 123,25 -2,34 18:05:04
ZPX30 216,30 -2,13 18:09:59
ZRE20 181,10 -2,00 18:05:04
ZRGYO 20,84 -1,23 17:59:38
ZSR25 48,80 -1,89 18:05:04
ZTLRF 1.236,50 0,24 18:05:03
ZTLRK 1.235,00 0,20 18:05:03
ZTM25 188,90 -1,92 18:05:04