• YARIM ALTIN
    22.142,00
    % 0,32
  • AMERIKAN DOLARI
    45,0379
    % 0,19
  • € EURO
    52,8518
    % 0,28
  • £ POUND
    61,0230
    % 0,43
  • ¥ YUAN
    6,5930
    % 0,22
  • РУБ RUBLE
    0,5983
    % 0,70
  • BITCOIN/TL
    3494310,377
    % -0,78
  • BIST 100
    14.409,07
    % 0,51

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 14,20 -1,32 18:09:27
A1YEN 33,96 -1,34 18:09:24
AAGYO 19,54 2,90 18:09:24
ACSEL 120,00 -0,83 18:08:01
ADEL 43,74 0,00 18:08:29
ADESE 1,05 1,94 18:09:09
ADGYO 58,50 -0,76 18:09:42
AEFES 19,11 -0,47 18:09:51
AFYON 13,98 0,58 18:05:04
AGESA 232,20 -1,40 18:09:02
AGHOL 31,04 -0,83 18:08:49
AGROT 3,22 -3,88 18:09:30
AGYO 8,69 1,40 18:05:04
AHGAZ 28,30 3,97 18:08:01
AHSGY 18,04 -1,53 18:08:10
AKBNK 77,90 -1,70 18:09:28
AKCNS 213,60 -0,19 18:08:01
AKENR 10,43 1,96 18:09:03
AKFGY 2,85 0,35 18:08:35
AKFIS 50,20 -3,83 18:09:51
AKFYE 22,20 -0,98 18:08:59
AKGRT 7,16 -0,83 18:08:24
AKHAN 27,28 -0,51 18:08:04
AKMGY 278,00 1,65 18:08:55
AKSA 10,67 2,69 18:09:25
AKSEN 81,25 2,85 18:09:42
AKSGY 8,80 -0,68 18:05:04
AKSUE 36,82 -0,49 18:09:03
AKYHO 2,84 4,03 17:59:20
ALARK 93,00 0,65 18:09:06
ALBRK 8,78 0,46 18:08:01
ALCAR 794,50 -0,31 18:08:01
ALCTL 143,10 -0,90 18:05:04
ALFAS 39,68 0,71 18:08:27
ALGYO 4,86 -5,45 18:09:46
ALKA 11,67 -0,60 18:09:18
ALKIM 20,50 -0,87 18:08:02
ALKLC 402,25 -9,96 18:05:02
ALTNY 16,15 2,74 18:09:55
ALVES 3,45 -1,43 18:09:46
ANELE 50,90 9,94 18:08:02
ANGEN 11,33 1,34 18:08:02
ANHYT 112,10 0,18 18:09:42
ANSGR 28,98 1,40 18:08:44
APBDL 37,83 0,29 18:05:02
APGLD 572,00 0,44 17:54:20
APLIB 48,62 -1,26 17:59:54
APMDL 26,12 -1,62 17:59:44
APX30 39,80 0,43 18:05:02
ARASE 101,10 0,40 18:08:01
ARCLK 117,20 1,74 18:08:21
ARDYZ 45,88 5,81 18:09:06
ARENA 37,76 9,07 18:09:47
ARFYE 32,18 0,75 18:09:49
ARMGD 144,60 -0,28 18:08:17
ARSAN 3,61 1,98 18:08:02
ARTMS 45,30 -3,21 18:09:41
ARZUM 2,72 -0,73 17:59:41
ASELS 392,00 -1,13 18:09:46
ASGYO 11,32 0,62 18:08:27
ASTOR 221,50 6,54 18:09:46
ASUZU 69,50 0,87 18:08:01
ATAGY 13,10 0,85 18:08:01
ATAKP 50,80 -2,31 18:08:32
ATATP 140,60 -0,78 18:08:02
ATATR 15,79 -0,50 18:09:53
ATEKS 103,40 0,00 18:09:28
ATLAS 9,13 4,22 18:08:06
ATSYH 60,90 5,09 18:09:39
AVGYO 14,75 9,99 18:05:04
AVHOL 38,32 -0,83 18:09:27
AVOD 4,34 0,70 18:09:03
AVPGY 57,50 0,00 18:09:37
AVTUR 19,23 -0,62 18:08:05
AYCES 1.305,00 0,00 17:59:49
AYDEM 28,68 -0,76 17:56:42
AYEN 35,12 3,23 18:09:07
AYES 31,20 0,65 18:08:02
AYGAZ 277,50 1,65 18:09:41
AZTEK 4,57 -4,59 18:09:11
BAGFS 35,90 3,10 18:09:44
BAHKM 114,10 0,53 18:08:22
BAKAB 44,84 2,89 18:08:01
BALAT 82,25 -2,61 18:09:28
BALSU 15,17 -3,87 18:08:05
BANVT 160,90 -0,43 18:09:52
BARMA 58,75 -0,51 18:08:59
BASCM 14,05 -0,43 18:09:42
BASGZ 50,10 1,13 17:59:28
BAYRK 4,77 -0,63 18:09:26
BEGYO 4,46 0,45 18:09:25
BERA 17,09 -1,33 18:09:41
BESLR 13,67 -1,01 18:08:43
BESTE 25,10 1,95 18:09:53
BEYAZ 30,82 -1,09 18:08:02
BFREN 151,00 0,33 18:09:21
BIENY 25,94 0,62 18:08:58
BIGCH 7,77 -0,64 18:08:34
BIGEN 13,92 -4,59 18:09:49
BIGTK 216,00 0,79 18:09:06
BIMAS 760,00 -0,39 18:09:38
BINBN 195,00 -6,97 18:09:45
BINHO 10,78 0,09 18:08:56
BIOEN 18,49 -0,27 18:09:08
BIZIM 27,88 -1,55 18:08:13
BJKAS 1,72 1,78 18:09:15
BLCYT 32,20 1,07 18:08:57
BLUME 39,98 -1,04 18:08:01
BMSCH 18,46 -1,55 18:09:22
BMSTL 84,90 0,35 18:08:02
BNTAS 6,89 1,32 18:05:04
BOBET 20,30 1,10 18:08:24
BORLS 7,64 9,93 18:05:04
BORSK 7,19 0,42 18:08:01
BOSSA 6,64 0,76 18:05:04
BRISA 85,85 1,42 18:09:20
BRKO 14,49 -0,07 18:09:51
BRKSN 9,04 1,46 18:09:11
BRKVY 93,25 -4,85 18:08:43
BRLSM 15,00 -1,51 18:08:01
BRMEN 7,41 -2,37 18:09:49
BRSAN 547,00 -1,53 18:09:41
BRYAT 2.129,00 -0,23 18:09:57
BSOKE 36,40 1,39 18:08:54
BTCIM 6,29 -3,08 18:09:01
BUCIM 6,23 0,00 18:09:30
BULGS 45,72 -3,75 18:09:09
BURCE 58,70 5,29 18:09:38
BURVA 1.159,00 9,96 18:09:34
BVSAN 112,20 0,45 18:08:58
BYDNR 37,44 -0,53 18:05:04
CANTE 1,72 0,58 18:09:53
CASA 98,05 4,31 18:09:32
CATES 44,10 -0,68 18:09:20
CCOLA 76,85 -1,98 18:09:18
CELHA 10,26 1,08 18:08:01
CEMAS 4,95 -1,00 18:08:01
CEMTS 11,26 0,18 18:08:01
CEMZY 78,65 2,34 18:09:06
CEOEM 25,48 1,92 18:09:17
CGCAM 41,18 -0,48 18:08:01
CIMSA 56,05 -0,44 18:08:15
CLEBI 1.909,00 -4,36 18:08:40
CMBTN 1.850,00 -1,60 18:08:01
CMENT 334,25 -2,05 18:08:43
CONSE 3,25 -6,88 18:08:06
COSMO 208,70 0,87 18:09:02
CRDFA 32,00 6,10 18:08:45
CRFSA 148,30 -2,50 18:08:18
CUSAN 25,26 0,96 18:08:01
CVKMD 33,02 3,19 18:09:39
CWENE 35,00 0,06 18:09:45
DAGI 6,41 -1,54 18:08:38
DAPGM 10,40 1,27 18:09:26
DARDL 2,22 -0,45 18:09:17
DCTTR 12,70 4,96 18:08:06
DENGE 2,67 0,38 18:09:39
DERHL 15,08 -0,53 18:09:40
DERIM 40,84 -0,39 18:05:04
DESA 14,20 0,85 18:08:01
DESPC 45,76 4,24 18:08:21
DEVA 67,45 -0,37 18:08:06
DGATE 88,00 6,99 18:09:58
DGGYO 31,52 3,07 18:09:47
DGNMO 9,41 -2,79 18:09:05
DIRIT 28,50 -1,72 18:08:48
DITAS 32,60 -3,38 18:09:54
DMRGD 4,86 0,62 18:09:20
DMSAS 9,06 -0,44 18:08:13
DNISI 20,54 0,10 18:05:04
DOAS 184,30 0,44 18:09:38
DOCO 9.182,50 -2,31 18:08:01
DOFER 34,90 -1,69 18:09:23
DOFRB 127,00 -8,76 18:09:16
DOGUB 114,60 -2,63 18:09:26
DOHOL 21,48 1,61 18:09:26
DOKTA 24,50 0,08 18:08:25
DSTKF 2.632,50 4,26 18:08:27
DUNYH 118,40 -0,59 18:09:50
DURDO 4,75 1,71 18:05:04
DURKN 20,38 -3,41 18:09:40
DYOBY 17,27 -1,48 18:09:05
DZGYO 7,98 0,38 18:05:04
EBEBK 72,80 2,03 18:08:37
ECILC 89,65 4,30 18:09:59
ECOGR 37,20 0,59 18:09:50
ECZYT 377,50 3,42 18:09:26
EDATA 19,82 9,99 18:05:02
EDIP 37,66 -0,79 18:09:22
EFOR 11,61 9,94 18:09:53
EGEEN 6.665,00 -0,26 18:08:01
EGEGY 30,74 0,00 18:05:04
EGEPO 18,29 -1,56 18:08:01
EGGUB 124,00 1,64 18:09:33
EGPRO 43,60 0,93 18:08:01
EGSER 3,10 1,97 18:05:04
EKGYO 21,18 0,09 18:09:24
EKIZ 95,55 1,59 18:08:32
EKOS 5,84 1,92 18:09:07
EKSUN 5,91 0,51 18:09:50
ELITE 30,72 -0,78 18:09:36
EMKEL 28,44 3,72 18:09:45
EMNIS 147,10 -1,28 18:09:46
EMPAE 40,44 2,02 18:08:57
ENDAE 17,00 5,20 18:09:38
ENERY 9,24 1,32 18:09:44
ENJSA 121,30 3,50 18:09:14
ENKAI 106,50 -0,28 18:09:17
ENPRA 99,95 -3,43 18:08:31
ENSRI 22,24 9,99 18:09:13
ENTRA 11,67 0,17 18:08:54
EPLAS 6,06 -0,16 18:05:04
ERBOS 197,20 -2,09 18:05:04
ERCB 58,75 -0,42 18:08:10
EREGL 33,00 1,23 18:09:07
ERSU 29,80 4,56 18:09:08
ESCAR 53,50 -3,34 18:09:52
ESCOM 4,88 0,83 18:08:36
ESEN 3,86 -9,60 18:09:50
ETILR 4,85 -6,19 18:09:45
ETYAT 8,30 0,73 18:08:06
EUHOL 12,90 -1,90 18:09:51
EUKYO 7,92 4,07 18:08:06
EUPWR 40,58 -0,98 18:08:14
EUREN 5,80 4,88 18:08:59
EUYO 6,20 -2,21 18:09:03
EYGYO 2,83 -2,41 18:08:01
FADE 14,94 -0,66 18:08:01
FENER 2,81 1,81 18:09:47
FLAP 15,19 -3,13 18:09:03
FMIZP 290,75 0,87 18:08:01
FONET 4,92 0,82 18:09:22
FORMT 2,76 -4,50 18:08:08
Menkul Fiyat % Zaman
FORTE 95,60 0,95 18:09:09
FRIGO 9,02 1,23 18:05:04
FRMPL 33,90 0,00 18:09:22
FROTO 104,50 2,15 18:09:43
FZLGY 15,22 -0,85 18:08:58
GARAN 138,00 -1,00 18:09:24
GARFA 27,98 -1,27 17:59:59
GATEG 350,00 2,94 18:09:27
GEDIK 5,90 0,34 18:08:29
GEDZA 29,42 0,07 18:09:05
GENIL 9,95 3,11 18:08:38
GENKM 14,10 1,51 18:09:30
GENTS 7,88 7,36 18:09:46
GEREL 40,98 5,62 18:09:49
GESAN 46,28 0,26 18:09:20
GIPTA 82,00 -2,38 18:09:46
GLBMD 12,50 -1,11 18:05:04
GLCVY 61,25 -2,00 18:08:01
GLDTR 574,00 -0,95 18:09:22
GLRMK 190,80 -3,34 18:09:45
GLRYH 4,38 -0,23 17:59:31
GLYHO 15,27 -3,35 18:08:01
GMSTR 689,75 -1,00 18:09:23
GMTAS 51,00 4,72 18:08:38
GOKNR 22,52 1,90 18:09:49
GOLTS 370,50 -1,20 18:08:26
GOODY 15,64 1,23 18:08:12
GOZDE 20,52 -1,35 17:59:24
GRNYO 18,41 0,71 18:08:01
GRSEL 302,00 0,00 18:05:04
GRTHO 250,50 4,55 18:09:03
GSDDE 10,80 0,37 17:59:49
GSDHO 4,97 -1,00 18:09:04
GSRAY 1,17 0,86 18:09:57
GUBRF 533,00 3,19 18:09:46
GUNDG 874,00 -0,11 18:08:19
GWIND 26,08 0,54 18:08:50
GZNMI 76,20 0,93 18:08:01
HALKB 40,82 1,14 18:09:53
HALKS 1.206,17 -0,09 18:00:10
HATEK 17,57 0,34 18:08:33
HATSN 45,30 4,38 18:09:11
HDFGS 3,50 -5,66 18:09:52
HEDEF 137,00 4,18 18:09:06
HEKTS 3,31 2,16 18:09:26
HKTM 14,56 -4,46 18:08:15
HLGYO 5,79 0,35 18:09:42
HOROZ 71,30 1,28 18:08:57
HRKET 71,20 6,03 18:08:52
HTTBT 42,36 0,47 18:05:04
HUBVC 3,63 -8,79 18:08:01
HUNER 3,27 -0,91 18:09:28
HURGZ 7,23 9,88 18:09:48
ICBCT 16,19 2,34 18:08:01
ICUGS 4,71 -0,42 18:09:25
IDGYO 3,43 1,78 18:09:26
IEYHO 98,35 0,31 18:09:07
IHAAS 80,50 3,21 18:08:44
IHEVA 2,27 1,34 18:05:04
IHGZT 1,49 1,36 18:09:37
IHLAS 2,21 1,38 18:09:27
IHLGM 2,40 7,62 18:08:20
IHYAY 1,86 1,09 18:08:27
IMASM 3,88 0,78 18:09:52
INDES 10,04 2,14 18:09:42
INFO 3,45 -1,71 18:08:29
INGRM 404,50 -5,27 18:08:01
INTEK 245,10 -2,35 18:09:48
INTEM 291,50 0,52 18:08:01
INVEO 7,80 -1,76 18:08:01
INVES 524,00 -6,51 18:08:01
ISATR 4.950.000,00 0,00 18:07:00
ISBIR 80,75 1,64 18:09:31
ISBTR 414.582,50 -0,10 17:55:04
ISCTR 14,45 -2,30 18:09:45
ISDMR 44,94 -0,22 18:09:38
ISFIN 20,80 0,78 18:05:04
ISGLK 724,00 -0,82 18:05:04
ISGSY 117,90 -0,92 18:08:03
ISGYO 20,92 0,38 17:59:51
ISKPL 19,45 0,26 18:08:03
ISKUR 2.749.985,00 0,00 18:05:03
ISMEN 44,04 1,24 18:09:53
ISSEN 8,47 1,32 18:05:04
ISYAT 8,44 0,72 18:05:04
IZENR 10,36 0,48 18:08:01
IZFAS 69,25 0,51 18:08:06
IZINV 65,85 -0,68 18:08:01
IZMDC 6,83 0,00 18:05:04
JANTS 17,85 -0,89 18:05:03
KAPLM 629,00 1,21 18:09:03
KAREL 11,61 9,94 18:09:34
KARSN 11,30 -0,09 18:09:26
KARTN 114,30 9,80 18:09:32
KATMR 2,81 -0,35 18:09:41
KAYSE 4,94 -1,79 18:08:04
KBORU 24,36 2,96 18:09:43
KCAER 11,41 -0,78 18:09:38
KCHOL 207,00 1,02 18:09:46
KENT 415,00 -1,48 13:55:28
KERVN 4,15 3,49 18:09:28
KFEIN 8,76 0,34 18:05:03
KGYO 11,54 0,96 18:09:54
KIMMR 17,79 1,19 18:05:02
KLGYO 5,29 -0,19 18:08:26
KLKIM 35,18 -0,28 18:08:01
KLMSN 33,76 0,72 18:08:01
KLNMA 9,80 2,08 18:08:03
KLRHO 107,30 0,28 18:09:43
KLSER 26,88 0,00 18:08:18
KLSYN 11,73 -0,85 18:05:03
KLYPV 60,30 -1,23 18:08:01
KMPUR 18,58 -0,27 18:09:58
KNFRT 12,59 -1,25 18:08:01
KOCMT 2,64 -0,75 18:09:31
KONKA 17,64 2,02 18:09:56
KONTR 10,53 -10,00 18:09:58
KONYA 4.310,00 -0,46 18:08:59
KOPOL 6,29 0,80 18:09:59
KORDS 65,55 1,24 18:09:53
KOTON 15,53 -0,96 18:09:55
KRDMA 32,92 0,30 18:08:29
KRDMB 75,20 2,52 18:09:15
KRDMD 36,86 1,94 18:09:57
KRGYO 2,89 0,35 18:09:59
KRONT 20,40 -9,97 18:08:28
KRPLS 9,08 0,33 18:08:01
KRSTL 9,45 2,38 18:08:01
KRTEK 24,98 0,00 18:05:04
KRVGD 2,92 1,74 18:08:45
KSTUR 3.220,00 -0,39 18:08:53
KTLEV 105,00 1,35 18:09:59
KTSKR 130,00 -3,42 18:09:46
KUTPO 99,25 0,25 18:09:29
KUVVA 126,00 5,35 18:08:57
KUYAS 92,90 -1,38 18:09:40
KZBGY 3,34 4,70 18:09:57
KZGYO 23,44 0,34 18:08:27
LIDER 136,80 -3,05 18:09:18
LIDFA 3,54 -4,58 18:09:48
LILAK 40,70 -1,93 18:09:58
LKMNH 15,55 0,52 18:08:14
LMKDC 34,74 1,76 18:09:43
LOGO 140,00 0,72 18:09:56
LRSHO 3,81 0,79 18:09:55
LUKSK 105,10 -0,19 18:09:54
LXGYO 16,80 4,48 18:09:56
LYDHO 195,00 -1,61 18:09:59
LYDYE 16.192,50 0,98 18:08:36
MAALT 1.324,00 -0,53 18:09:24
MACKO 43,10 4,11 18:09:57
MAGEN 63,90 6,50 18:09:53
MAKIM 19,76 0,05 18:08:12
MAKTK 13,00 -4,41 18:09:08
MANAS 23,00 0,26 18:09:49
MARBL 13,61 -3,54 18:09:34
MARKA 55,55 2,59 18:08:02
MARMR 2,84 0,71 18:09:59
MARTI 2,21 -3,07 18:09:53
MAVI 44,08 0,87 18:09:55
MCARD 161,50 -4,44 18:09:37
MEDTR 30,42 0,33 18:09:04
MEGAP 2,85 -9,81 18:09:05
MEGAP 2,85 -9,81 18:09:05
MEGMT 79,30 1,93 18:09:44
MEKAG 4,27 -0,47 18:09:57
MEPET 23,44 0,43 18:05:02
MERCN 23,00 2,22 18:09:21
MERIT 16,39 -1,15 18:09:15
MERKO 15,36 0,79 18:09:35
METRO 7,17 -1,65 18:09:56
MEYSU 17,90 2,40 18:09:53
MGROS 638,50 -2,89 18:09:50
MHRGY 3,81 -1,80 18:08:01
MIATK 39,86 -3,06 18:09:59
MMCAS 79,85 -1,36 18:09:01
MNDRS 13,10 2,26 18:09:48
MNDTR 6,19 -0,48 18:08:35
MOBTL 13,11 -1,50 18:09:58
MOGAN 13,52 1,81 18:09:43
MOPAS 40,90 -0,24 18:09:45
MPARK 447,00 -3,46 18:09:59
MRGYO 1,84 -3,66 18:09:53
MRSHL 1.575,00 -0,19 18:09:08
MSGYO 8,61 4,87 18:09:51
MTRKS 23,30 1,92 18:09:01
MTRYO 9,81 0,00 18:09:09
MZHLD 6,26 -1,11 18:05:04
NATEN 7,10 -2,61 18:09:56
NETAS 64,35 2,22 18:09:13
NETCD 137,00 9,95 18:09:56
NIBAS 5,96 0,85 18:09:47
NPTLR 45,34 0,09 18:05:03
NTGAZ 12,54 2,79 18:09:18
NTHOL 39,58 -0,05 18:09:52
NUGYO 9,98 -0,20 18:09:59
NUHCM 246,10 -1,56 18:09:57
OBAMS 7,96 0,13 18:09:44
OBASE 38,24 -0,68 18:09:58
ODAS 6,97 1,90 18:09:56
ODINE 995,00 2,05 18:09:48
OFSYM 58,45 0,26 18:09:59
ONCSM 291,25 2,19 18:09:52
ONRYT 59,55 -1,00 18:09:08
OPK30 70,62 0,09 18:05:03
OPT25 52,84 -0,11 18:05:03
OPTGY 171,35 0,88 18:05:03
OPTLR 56,04 0,11 18:05:03
OPX30 85,64 0,45 18:05:03
ORCAY 3,63 -2,94 18:09:01
ORGE 84,70 0,83 18:09:51
ORMA 160,00 1,20 18:08:01
OSMEN 7,80 -1,02 18:09:43
OSTIM 2,87 1,41 18:09:22
OTKAR 382,00 -0,52 18:09:44
OTTO 353,00 -0,56 18:09:19
OYAKC 24,24 -0,16 18:09:47
OYAYO 54,00 -0,28 18:08:03
OYLUM 8,54 -4,04 18:08:01
OYYAT 56,10 -0,80 18:08:01
OZATD 255,25 1,69 18:08:34
OZGYO 2,16 0,47 18:09:22
OZKGY 12,79 -0,85 18:09:20
OZKGY 12,79 -0,85 18:09:20
OZRDN 35,72 -4,75 18:08:06
OZSUB 24,50 3,38 18:09:56
OZYSR 11,79 1,11 18:08:29
PAGYO 127,50 0,63 18:08:42
PAHOL 1,60 0,63 18:09:57
PAMEL 97,30 6,98 18:09:54
PAPIL 17,48 1,04 18:09:26
Menkul Fiyat % Zaman
PARSN 83,85 0,54 18:09:43
PASEU 135,00 8,09 18:09:54
PATEK 20,80 -1,23 18:09:40
PCILT 26,10 -2,03 18:09:50
PEKGY 14,53 0,90 18:09:56
PENGD 15,05 9,93 18:09:51
PENTA 14,32 0,49 18:09:42
PETKM 23,16 0,70 18:09:52
PETUN 12,57 0,40 18:08:02
PGSUS 189,10 -0,58 18:09:59
PINSU 12,03 -1,39 18:09:42
PKART 115,90 9,96 18:10:00
PKENT 162,80 0,43 18:09:07
PLTUR 26,10 -3,05 18:09:57
PNLSN 46,70 -0,21 18:09:59
PNSUT 12,75 0,00 18:09:03
POLHO 21,88 -3,19 18:09:58
POLTK 5.737,50 2,46 18:09:14
PRDGS 8,74 0,92 18:09:49
PRKAB 39,80 -1,92 18:08:49
PRKME 19,60 2,19 18:08:12
PRZMA 25,84 9,96 18:05:04
PSDTC 137,20 -1,15 18:05:04
PSGYO 3,05 4,81 18:09:39
QNBFK 41,50 -0,62 18:09:29
QNBTR 259,25 -0,48 18:08:01
QTEMZ 361,00 1,46 18:05:03
QUAGR 3,88 0,52 18:09:42
RALYH 333,00 1,99 18:09:17
RAYSG 206,00 -1,76 18:09:49
REEDR 7,88 -2,11 18:09:46
RGYAS 189,00 0,00 18:09:50
RNPOL 3,15 -1,25 17:59:02
RODRG 20,12 -1,85 18:08:55
RTALB 3,65 0,27 18:09:36
RUBNS 31,70 1,99 18:09:29
RUZYE 13,49 2,12 18:09:43
RYGYO 32,30 0,94 18:08:31
RYSAS 22,44 0,18 18:09:17
SAFKR 25,60 1,75 18:09:53
SAHOL 98,80 -0,10 18:09:59
SAMAT 5,58 -0,36 18:09:01
SANEL 34,96 -0,51 18:08:28
SANFM 7,45 -1,32 18:09:42
SANKO 23,18 2,57 18:08:03
SARKY 27,16 -2,16 18:09:55
SASA 3,16 6,40 18:10:00
SAYAS 44,48 2,39 18:08:47
SDTTR 222,40 1,78 18:09:54
SEGMN 67,65 10,00 18:09:58
SEGYO 4,90 -2,00 18:09:59
SEKFK 11,16 -1,67 18:09:52
SEKUR 8,64 9,92 18:09:40
SELEC 92,00 2,00 18:08:40
SELVA 2,95 9,67 18:09:59
SERNT 9,00 -0,88 18:08:53
SEYKM 4,52 1,57 18:09:16
SILVR 2,53 -0,39 18:09:59
SISE 47,88 1,01 18:09:49
SKBNK 12,65 -2,77 18:09:55
SKTAS 3,21 -2,73 18:09:45
SKYLP 356,00 -3,52 18:09:56
SKYMD 13,41 -2,05 18:09:26
SMART 33,70 -0,88 18:09:50
SMRTG 7,51 1,35 18:09:57
SMRVA 88,25 -2,86 18:09:56
SNGYO 3,73 1,91 18:09:35
SNICA 4,10 -1,20 18:09:48
SNPAM 21,22 0,09 18:09:29
SODSN 11,00 10,00 18:09:55
SOKE 18,51 -1,23 18:09:57
SOKM 49,46 -2,06 18:09:54
SONME 138,70 -1,07 18:08:29
SRVGY 3,26 0,93 18:08:39
SUMAS 267,25 1,71 12:55:12
SUNTK 36,40 0,72 18:09:40
SURGY 68,35 -1,44 18:09:56
SUWEN 9,21 -1,18 18:09:50
SVGYO 17,85 -0,83 18:09:59
TABGD 263,00 1,35 18:09:48
TARKM 407,50 -2,28 18:08:32
TATEN 14,00 -1,62 18:09:52
TATGD 16,55 -0,60 18:09:50
TAVHL 308,25 0,00 18:09:51
TBORG 145,50 0,00 18:09:03
TCELL 114,30 0,18 18:09:46
TCKRC 105,30 0,29 18:09:50
TDGYO 16,15 -0,49 18:09:08
TEHOL 25,24 1,04 18:09:59
TEKTU 11,60 -5,84 18:09:49
TERA 260,25 -9,95 18:09:54
TEZOL 18,59 -1,38 18:09:58
TGSAS 164,60 -2,43 18:08:34
THYAO 325,00 0,46 18:09:59
TKFEN 135,10 1,58 18:09:46
TKNSA 23,48 -1,84 18:09:28
TLMAN 96,30 -0,62 18:09:19
TMPOL 659,50 -1,57 18:09:56
TMSN 104,10 0,58 18:09:35
TNZTP 24,82 0,08 18:09:23
TOASO 295,50 0,85 18:09:59
TRALT 46,64 -0,68 18:09:57
TRCAS 45,60 -3,55 18:09:33
TRENJ 93,95 1,95 18:08:56
TRGYO 96,95 1,84 18:08:56
TRHOL 1.358,00 2,80 18:09:50
TRILC 18,90 -1,05 18:08:42
TRMET 131,70 -1,94 18:09:55
TSGYO 6,90 -0,58 18:08:01
TSKB 12,21 -0,57 18:09:56
TSPOR 1,03 0,00 18:09:56
TTKOM 64,25 0,94 18:09:52
TTRAK 472,25 -1,82 18:08:51
TUCLK 4,25 -0,47 18:09:38
TUKAS 2,53 -1,56 18:09:58
TUPRS 269,00 2,28 18:09:57
TUREX 8,62 3,23 18:09:59
TURGG 38,62 9,97 18:09:55
TURSG 14,07 0,07 18:09:28
UCAYM 28,28 -1,33 18:09:53
UFUK 1.576,00 -3,25 18:09:35
ULAS 29,70 0,20 18:08:10
ULKER 123,90 1,56 18:09:58
ULUFA 4,58 -9,84 18:08:54
ULUSE 245,90 -1,74 18:08:03
ULUUN 8,13 0,49 18:09:36
UNLU 13,82 0,58 18:09:14
USAK 1,78 -1,11 18:09:54
USDTR 4.217,00 0,26 18:09:36
VAKBN 33,48 0,42 18:08:22
VAKFA 13,67 4,03 18:09:56
VAKFN 1,88 -0,53 18:08:19
VAKKO 80,80 -1,46 18:05:04
VANGD 94,90 3,21 18:09:54
VBTYZ 21,38 0,19 18:08:01
VERTU 40,40 -3,76 18:08:01
VERUS 484,50 -5,00 18:08:22
VESBE 7,40 1,09 18:08:01
VESTL 28,74 0,56 18:09:50
VKFYO 37,40 5,89 18:09:37
VKGYO 2,79 0,00 18:09:05
VKING 26,66 -0,60 18:08:01
VRGYO 2,43 0,41 18:08:27
VSNMD 89,90 -1,15 18:09:53
YAPRK 14,81 -0,47 18:09:20
YATAS 44,98 2,23 18:09:32
YAYLA 27,50 10,00 18:08:03
YBTAS 18,05 -0,72 18:09:45
YEOTK 52,15 -0,48 18:09:24
YESIL 1,65 10,00 17:57:07
YGGYO 235,20 4,30 17:59:58
YIGIT 23,80 0,00 18:09:07
YKBNK 37,64 -0,79 18:09:45
YKSLN 3,21 -0,93 18:09:25
YONGA 56,50 3,57 18:09:09
YUNSA 9,06 2,26 18:08:02
YYAPI 1,04 9,47 18:09:58
YYLGD 11,71 0,60 18:08:25
Z30EA 199,55 0,20 17:59:08
Z30KE 170,40 0,53 18:05:02
Z30KP 246,65 -0,82 18:08:44
ZEDUR 9,22 1,88 18:08:01
ZELOT 125,35 -1,07 17:59:33
ZERGY 20,00 -2,15 18:08:42
ZGOLD 727,50 -0,68 18:08:00
ZGYO 31,36 -0,25 18:09:14
ZOREN 3,08 1,65 18:09:41
ZPBDL 255,50 0,99 17:54:02
ZPLIB 207,50 -2,08 18:05:03
ZPT10 115,00 0,92 17:57:15
ZPX30 214,95 0,12 18:09:30
ZRE20 182,25 1,14 17:59:05
ZRGYO 22,28 2,20 18:08:12
ZSR25 49,81 -0,58 17:58:38
ZTLRF 1.207,00 0,08 17:59:57
ZTLRK 1.206,50 0,12 17:55:54
ZTM25 187,80 0,32 17:58:54