• YARIM ALTIN
    21.712,00
    % -1,50
  • AMERIKAN DOLARI
    45,6122
    % 0,05
  • € EURO
    53,0519
    % -0,13
  • £ POUND
    61,0671
    % -0,53
  • ¥ YUAN
    6,6979
    % 0,07
  • РУБ RUBLE
    0,6269
    % 0,74
  • BITCOIN/TL
    3569496,183
    % 0,22
  • BIST 100
    14.367,60
    % -1,89

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,57 -4,16 18:09:30
AKBNK 70,25 -2,90 18:09:36
ASELS 415,00 -0,12 18:09:53
ASTOR 322,00 -3,88 18:09:58
BIMAS 405,25 -2,11 18:09:53
DSTKF 1.970,00 0,36 18:09:59
EKGYO 20,32 -0,20 18:09:53
ENKAI 101,70 -1,93 18:09:57
EREGL 39,62 -0,30 18:09:57
FROTO 91,45 -2,14 18:09:57
Menkul Fiyat % Zaman
GARAN 129,80 -2,92 18:09:59
GUBRF 594,50 -2,22 18:09:38
ISCTR 13,87 -2,46 18:09:45
KCHOL 199,00 -2,69 18:09:37
KRDMD 41,98 -1,92 18:09:42
MGROS 682,50 -5,73 18:09:50
PETKM 26,00 -0,76 18:09:58
PGSUS 176,60 -1,01 18:09:55
SAHOL 93,05 -2,92 18:09:59
SASA 2,83 -5,98 18:09:59
Menkul Fiyat % Zaman
SISE 48,20 -1,67 18:10:00
TAVHL 258,25 -3,46 18:09:51
TCELL 109,50 -4,37 18:09:59
THYAO 300,00 -1,88 18:09:59
TOASO 302,00 -2,74 18:09:52
TRALT 47,40 1,46 18:09:48
TTKOM 61,70 -3,06 18:09:41
TUPRS 258,50 1,97 18:09:43
VAKBN 30,80 -3,93 18:09:44
YKBNK 36,82 -2,64 18:09:35