• YARIM ALTIN
    24.071,00
    % 0,04
  • AMERIKAN DOLARI
    44,0489
    % 0,02
  • € EURO
    51,2960
    % -0,05
  • £ POUND
    59,2534
    % 0,01
  • ¥ YUAN
    6,4040
    % 0,16
  • РУБ RUBLE
    0,5596
    % 0,01
  • BITCOIN/TL
    3105041,437
    % 3,45
  • BIST 100
    13.036,32
    % 2,63

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,46 3,37 15:39:11
AKBNK 76,95 4,55 15:39:12
ALARK 95,15 2,70 15:39:00
ARCLK 112,60 4,65 15:38:30
ASELS 332,50 4,23 15:39:11
ASTOR 188,20 4,04 15:39:08
BIMAS 648,50 1,41 15:39:01
BRSAN 527,50 6,14 15:38:57
BTCIM 5,71 5,74 15:39:12
CCOLA 70,65 4,59 15:37:17
CIMSA 48,86 3,69 15:39:00
DOAS 198,70 3,01 15:39:12
DOHOL 21,06 5,09 15:38:50
DSTKF 1.755,00 1,39 15:39:09
EKGYO 21,52 2,48 15:39:01
ENKAI 92,45 0,38 15:39:08
EREGL 29,26 3,32 15:39:04
Menkul Fiyat % Zaman
FROTO 110,40 1,38 15:39:11
GARAN 139,70 2,80 15:39:04
GUBRF 513,50 5,17 15:39:09
HALKB 50,10 4,94 15:39:05
HEKTS 2,92 2,10 15:39:10
ISCTR 14,66 4,19 15:39:10
KCHOL 191,70 2,08 15:39:06
KONTR 8,56 3,51 15:39:12
KRDMD 31,30 5,39 15:39:01
KUYAS 71,45 3,33 15:38:30
MAVI 42,10 3,90 15:39:06
MGROS 599,50 3,81 15:39:07
MIATK 38,74 5,56 15:39:05
OYAKC 23,36 2,82 15:38:16
PASEU 119,90 -5,74 15:39:04
PETKM 17,56 -0,40 15:38:40
PGSUS 179,10 3,17 15:39:12
Menkul Fiyat % Zaman
SAHOL 94,90 4,23 15:39:11
SASA 2,22 1,83 15:39:13
SISE 41,76 2,91 15:39:01
SOKM 58,65 -0,85 15:38:38
TAVHL 295,50 3,23 15:39:05
TCELL 110,60 3,46 15:39:10
THYAO 292,75 3,81 15:39:10
TOASO 299,75 3,72 15:38:34
TRALT 55,40 9,92 15:39:12
TRMET 154,60 5,17 15:39:10
TSKB 12,16 3,75 15:39:00
TTKOM 61,25 3,99 15:38:59
TUPRS 246,70 -1,42 15:39:13
ULKER 118,30 3,23 15:39:09
VAKBN 35,84 2,05 15:39:01
YKBNK 36,70 5,16 15:38:45