• YARIM ALTIN
    22.142,00
    % 0,32
  • AMERIKAN DOLARI
    45,0379
    % 0,19
  • € EURO
    52,8518
    % 0,28
  • £ POUND
    61,0230
    % 0,43
  • ¥ YUAN
    6,5930
    % 0,22
  • РУБ RUBLE
    0,5983
    % 0,70
  • BITCOIN/TL
    3494310,715
    % -0,78
  • BIST 100
    14.409,07
    % 0,51

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,11 -0,47 18:09:51
AKBNK 77,90 -1,70 18:09:28
ALARK 93,00 0,65 18:09:06
ARCLK 117,20 1,74 18:08:21
ASELS 392,00 -1,13 18:09:46
ASTOR 221,50 6,54 18:09:46
BIMAS 760,00 -0,39 18:09:38
BRSAN 547,00 -1,53 18:09:41
CCOLA 76,85 -1,98 18:09:18
CIMSA 56,05 -0,44 18:08:15
DOAS 184,30 0,44 18:09:38
DOHOL 21,48 1,61 18:09:26
EKGYO 21,18 0,09 18:09:24
ENJSA 121,30 3,50 18:09:14
ENKAI 106,50 -0,28 18:09:17
EREGL 33,00 1,23 18:09:07
FROTO 104,50 2,15 18:09:43
Menkul Fiyat % Zaman
GARAN 138,00 -1,00 18:09:24
GUBRF 533,00 3,19 18:09:46
HALKB 40,82 1,14 18:09:53
HEKTS 3,31 2,16 18:09:26
ISCTR 14,45 -2,30 18:09:45
KCHOL 207,00 1,02 18:09:46
KONTR 10,53 -10,00 18:09:58
KRDMD 36,86 1,94 18:09:57
MAVI 44,08 0,87 18:09:55
MGROS 638,50 -2,89 18:09:50
MIATK 39,86 -3,06 18:09:59
OYAKC 24,24 -0,16 18:09:47
PETKM 23,16 0,70 18:09:52
PGSUS 189,10 -0,58 18:09:59
SAHOL 98,80 -0,10 18:09:59
SASA 3,16 6,40 18:10:00
SISE 47,88 1,01 18:09:49
Menkul Fiyat % Zaman
SOKM 49,46 -2,06 18:09:54
TAVHL 308,25 0,00 18:09:51
TCELL 114,30 0,18 18:09:46
THYAO 325,00 0,46 18:09:59
TKFEN 135,10 1,58 18:09:46
TOASO 295,50 0,85 18:09:59
TRALT 46,64 -0,68 18:09:57
TRMET 131,70 -1,94 18:09:55
TSKB 12,21 -0,57 18:09:56
TTKOM 64,25 0,94 18:09:52
TUPRS 269,00 2,28 18:09:57
ULKER 123,90 1,56 18:09:58
VAKBN 33,48 0,42 18:08:22
VESTL 28,74 0,56 18:09:50
YKBNK 37,64 -0,79 18:09:45
ZOREN 3,08 1,65 18:09:41