• YARIM ALTIN
    23.009,00
    % 1,55
  • AMERIKAN DOLARI
    43,3725
    % 0,25
  • € EURO
    51,3279
    % 0,73
  • £ POUND
    59,2261
    % 1,15
  • ¥ YUAN
    6,2397
    % 0,44
  • РУБ RUBLE
    0,5777
    % 0,82
  • BITCOIN/TL
    3878234,348
    % -0,33
  • BIST 100
    12.992,71
    % 1,10

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,85 1,48 18:09:56
AKBNK 78,85 1,35 18:09:50
ALARK 110,30 -1,34 18:09:32
ARCLK 114,40 2,14 18:08:36
ASELS 300,75 0,17 18:09:49
ASTOR 162,00 5,19 18:09:40
BIMAS 628,50 0,40 18:09:15
BRSAN 637,50 -0,39 18:09:41
CCOLA 70,50 1,66 18:09:51
CIMSA 48,00 3,14 18:09:56
DOAS 233,70 -0,13 18:09:54
DOHOL 20,58 2,18 18:09:52
EKGYO 23,40 2,09 18:09:47
ENJSA 98,70 -0,10 18:09:52
ENKAI 84,10 2,37 18:09:48
EREGL 27,06 1,12 18:09:53
FROTO 105,10 1,15 18:09:56
Menkul Fiyat % Zaman
GARAN 151,30 1,89 18:09:50
GUBRF 448,25 3,76 18:09:59
HALKB 45,02 3,97 18:09:59
HEKTS 3,17 3,26 18:09:59
ISCTR 15,20 3,61 18:09:37
KCHOL 198,10 1,43 18:09:33
KONTR 9,69 -0,10 18:09:05
KRDMD 29,38 0,62 18:09:36
MAVI 46,46 0,35 18:09:09
MGROS 628,50 0,56 18:09:48
MIATK 35,22 0,06 18:09:27
OYAKC 26,50 0,53 18:09:24
PETKM 17,97 1,07 18:09:47
PGSUS 203,20 0,20 18:09:58
SAHOL 97,40 1,99 18:09:49
SASA 2,40 0,42 18:09:59
SISE 40,28 1,56 18:09:56
Menkul Fiyat % Zaman
SOKM 62,60 2,04 18:09:15
TAVHL 329,75 1,07 18:09:41
TCELL 112,80 0,62 18:09:54
THYAO 301,00 0,67 18:09:59
TKFEN 71,50 -0,49 18:09:52
TOASO 301,25 1,95 18:09:58
TRALT 50,80 3,04 18:09:56
TRMET 136,10 2,18 18:09:59
TSKB 13,22 1,77 18:09:47
TTKOM 64,20 -0,39 18:08:16
TUPRS 225,80 -0,40 18:09:42
ULKER 128,90 -0,08 18:09:42
VAKBN 34,44 1,95 18:09:13
VESTL 30,50 1,87 18:08:02
YKBNK 38,66 2,01 18:09:14
ZOREN 3,15 1,94 18:09:23