• YARIM ALTIN
    21.689,00
    % -1,47
  • AMERIKAN DOLARI
    45,5667
    % 0,08
  • € EURO
    53,0378
    % -0,09
  • £ POUND
    61,0671
    % -0,53
  • ¥ YUAN
    6,6890
    % 0,08
  • РУБ RUBLE
    0,6269
    % 0,74
  • BITCOIN/TL
    3565172,653
    % 0,22
  • BIST 100
    14.367,60
    % -1,89

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,57 -4,16 18:09:30
AKBNK 70,25 -2,90 18:09:36
ALARK 97,00 -0,61 18:09:38
ARCLK 110,90 -1,07 18:09:27
ASELS 415,00 -0,12 18:09:53
ASTOR 322,00 -3,88 18:09:58
BIMAS 405,25 -2,11 18:09:53
BRSAN 518,50 -2,99 18:09:29
BTCIM 6,14 -2,38 18:09:31
CANTE 1,65 -4,07 18:09:44
CCOLA 82,95 -0,06 18:09:31
CIMSA 53,50 -3,60 18:09:59
DOAS 181,90 -1,20 18:09:55
DSTKF 1.970,00 0,36 18:09:59
EKGYO 20,32 -0,20 18:09:53
ENKAI 101,70 -1,93 18:09:57
EREGL 39,62 -0,30 18:09:57
Menkul Fiyat % Zaman
FROTO 91,45 -2,14 18:09:57
GARAN 129,80 -2,92 18:09:59
GUBRF 594,50 -2,22 18:09:38
HALKB 40,40 -1,89 18:09:58
HEKTS 4,59 -1,71 18:09:57
ISCTR 13,87 -2,46 18:09:45
KCHOL 199,00 -2,69 18:09:37
KONTR 8,46 -10,00 18:09:52
KRDMD 41,98 -1,92 18:09:42
KUYAS 89,25 -2,14 18:05:05
MAVI 42,74 -0,93 18:09:42
MGROS 682,50 -5,73 18:09:50
MIATK 47,20 -5,49 18:09:24
OYAKC 22,44 -2,52 18:09:23
PASEU 101,00 -8,68 18:09:40
PETKM 26,00 -0,76 18:09:58
PGSUS 176,60 -1,01 18:09:55
Menkul Fiyat % Zaman
SAHOL 93,05 -2,92 18:09:59
SASA 2,83 -5,98 18:09:59
SISE 48,20 -1,67 18:10:00
TAVHL 258,25 -3,46 18:09:51
TCELL 109,50 -4,37 18:09:59
THYAO 300,00 -1,88 18:09:59
TOASO 302,00 -2,74 18:09:52
TRALT 47,40 1,46 18:09:48
TRMET 122,40 -0,49 18:09:34
TSKB 12,12 -0,33 18:08:26
TTKOM 61,70 -3,06 18:09:41
TUPRS 258,50 1,97 18:09:43
TURSG 13,71 -7,05 18:09:52
ULKER 123,00 -3,23 18:09:52
VAKBN 30,80 -3,93 18:09:44
YKBNK 36,82 -2,64 18:09:35