• YARIM ALTIN
    5.436,00
    % -0,61
  • AMERIKAN DOLARI
    27,3861
    % 0,25
  • € EURO
    29,0664
    % -0,07
  • £ POUND
    33,4657
    % 0,04
  • ¥ YUAN
    3,7585
    % 0,18
  • РУБ RUBLE
    0,2804
    % -0,83
  • BITCOIN/TL
    743821,697
    % 0,74
  • BIST 100
    8.334,94
    % 1,41

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 105,70 3,63 18:09:34
AGHOL 216,70 0,32 18:09:33
AHGAZ 14,08 1,22 18:09:23
AKBNK 33,46 4,43 18:09:42
AKCNS 173,70 1,58 18:09:34
AKFGY 4,99 -1,58 18:09:39
AKSA 102,70 7,93 18:09:28
AKSEN 41,14 4,05 18:09:55
ALARK 123,80 4,47 18:09:59
ALBRK 4,18 2,45 18:10:00
ALFAS 145,50 -0,34 18:09:57
ARCLK 163,00 6,12 18:09:56
ASELS 40,80 1,19 18:09:56
ASTOR 133,30 0,00 18:09:57
ASUZU 257,00 0,78 18:09:51
AYDEM 22,00 3,00 18:09:59
BAGFS 46,00 -2,13 18:09:59
BERA 17,10 0,47 18:09:54
BIMAS 274,70 1,74 18:09:55
BIOEN 22,04 -3,25 18:09:45
BRSAN 703,90 -0,62 18:09:45
BRYAT 2.193,90 0,18 18:09:58
BUCIM 9,24 1,99 18:09:34
CANTE 21,12 1,54 18:09:59
CCOLA 394,70 3,87 18:09:44
CEMTS 14,71 5,75 18:09:48
CIMSA 41,50 -86,02 18:09:59
DOAS 267,50 0,26 18:09:55
DOHOL 13,36 1,21 18:09:55
ECILC 55,40 1,84 18:09:52
ECZYT 277,50 6,73 18:09:57
EGEEN 7.600,30 -0,26 18:09:49
EKGYO 8,08 0,75 18:09:59
ENJSA 51,75 0,19 18:09:58
Menkul Fiyat % Zaman
ENKAI 34,82 1,22 18:09:58
EREGL 44,52 -0,22 18:09:59
EUREN 20,24 1,91 18:09:58
FROTO 845,00 1,36 18:10:00
GARAN 53,25 4,21 18:10:00
GENIL 62,50 0,00 18:09:46
GESAN 105,00 0,67 18:09:59
GLYHO 14,97 8,32 18:09:55
GSDHO 4,88 4,27 18:09:55
GUBRF 360,90 0,25 18:09:56
GWIND 32,60 0,06 18:09:58
HALKB 15,66 0,97 18:09:53
HEKTS 26,90 2,44 18:09:56
IPEKE 46,08 6,18 18:09:57
ISCTR 25,74 1,26 18:09:58
ISDMR 41,62 0,68 18:09:47
ISGYO 23,66 -2,63 18:09:59
ISMEN 40,64 3,52 18:09:42
IZMDC 7,30 1,25 18:09:51
KARSN 12,29 4,15 18:09:55
KCAER 32,20 -2,72 18:09:59
KCHOL 146,70 3,31 18:09:52
KMPUR 85,35 2,22 18:09:41
KONTR 333,00 1,22 18:09:59
KONYA 5.297,00 1,12 18:09:56
KORDS 99,30 -1,39 18:09:58
KOZAA 66,00 6,11 18:09:57
KOZAL 28,78 4,65 18:09:57
KRDMD 29,54 0,34 18:09:53
KZBGY 21,82 0,28 18:09:59
MAVI 112,70 3,49 18:09:29
MGROS 365,20 0,83 18:09:41
ODAS 13,25 -0,90 18:09:59
OTKAR 364,90 5,92 18:09:56
Menkul Fiyat % Zaman
OYAKC 80,00 2,24 18:09:45
PENTA 24,52 3,90 18:09:57
PETKM 19,64 0,98 18:10:00
PGSUS 824,20 -0,59 18:09:58
PSGYO 6,76 9,92 18:10:00
QUAGR 6,62 2,16 18:09:32
SAHOL 59,70 2,31 18:09:59
SASA 49,18 2,03 18:09:58
SELEC 66,20 -1,63 18:09:51
SISE 54,65 2,15 18:09:57
SKBNK 6,33 -2,91 18:09:59
SMRTG 82,40 0,06 18:10:00
SNGYO 3,44 -0,58 18:09:45
SOKM 58,20 -1,36 18:09:58
TAVHL 125,30 1,70 18:09:57
TCELL 53,30 3,09 18:09:50
THYAO 242,50 -0,29 18:09:59
TKFEN 53,60 2,39 18:09:59
TKNSA 26,00 0,78 18:09:49
TOASO 295,50 1,20 18:09:59
TSKB 8,12 -4,02 18:09:57
TTKOM 23,40 3,72 18:09:57
TTRAK 881,00 1,50 18:09:48
TUKAS 9,47 5,22 18:09:56
TUPRS 159,00 -3,05 18:10:00
ULKER 93,90 -0,79 18:09:52
VAKBN 14,38 1,70 18:09:44
VESBE 16,84 0,84 18:09:54
VESTL 63,40 2,01 18:09:54
YKBNK 18,46 5,25 18:09:59
YYLGD 21,90 1,58 18:09:56
ZOREN 5,70 9,83 18:10:00