• YARIM ALTIN
    24.107,00
    % 0,22
  • AMERIKAN DOLARI
    44,0532
    % 0,03
  • € EURO
    51,3448
    % 0,07
  • £ POUND
    59,3078
    % 0,10
  • ¥ YUAN
    6,4095
    % 0,24
  • РУБ RUBLE
    0,5629
    % 0,59
  • BITCOIN/TL
    3111933,238
    % 4,57
  • BIST 100
    13.113,98
    % 3,24

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,41 3,08 14:20:36
AGHOL 30,06 3,37 14:14:39
AKBNK 77,40 5,16 14:20:49
AKSA 10,12 1,61 14:20:16
AKSEN 71,35 6,49 14:20:49
ALARK 95,20 2,75 14:20:47
ALTNY 15,57 1,30 14:20:50
ANSGR 27,40 3,95 14:20:07
ARCLK 112,60 4,65 14:20:51
ASELS 332,25 4,15 14:20:51
ASTOR 190,50 5,31 14:20:50
BALSU 14,27 2,59 14:20:36
BIMAS 651,50 1,88 14:20:48
BRSAN 528,50 6,34 14:20:50
BRYAT 2.216,00 3,02 14:20:42
BSOKE 33,12 1,28 14:20:41
BTCIM 5,64 4,44 14:20:46
CANTE 1,51 2,72 14:20:46
CCOLA 71,60 6,00 14:20:43
CIMSA 48,88 3,74 14:20:46
CWENE 30,00 5,26 14:20:50
DAPGM 12,40 3,42 14:20:42
DOAS 199,00 3,16 14:20:51
DOHOL 20,98 4,69 14:20:36
DSTKF 1.757,00 1,50 14:20:47
ECILC 113,00 2,36 14:20:50
EFOR 18,05 5,25 14:20:51
EGEEN 5.915,00 2,56 14:19:56
EKGYO 21,54 2,57 14:20:48
ENERY 9,18 2,68 14:20:10
ENJSA 108,60 3,63 14:20:06
ENKAI 93,70 1,74 14:20:37
EREGL 29,46 4,03 14:20:22
Menkul Fiyat % Zaman
EUPWR 36,46 2,59 14:20:04
FENER 2,91 1,39 14:20:50
FROTO 110,30 1,29 14:20:50
GARAN 140,80 3,61 14:20:45
GENIL 9,11 6,18 14:20:35
GESAN 45,10 3,54 14:20:00
GLRMK 162,60 4,50 14:20:48
GRTHO 256,50 2,68 14:20:05
GSRAY 1,15 3,60 14:20:39
GUBRF 517,50 5,99 14:20:49
HALKB 50,20 5,15 14:20:44
HEKTS 2,93 2,45 14:20:08
ISCTR 14,71 4,55 14:20:46
ISMEN 45,48 3,22 14:20:51
IZENR 9,03 0,67 14:20:31
KCAER 11,65 4,20 14:20:46
KCHOL 192,80 2,66 14:20:48
KLRHO 167,50 1,27 14:20:43
KONTR 8,56 3,51 14:20:14
KRDMD 31,30 5,39 14:20:45
KTLEV 53,25 -7,31 14:20:51
KUYAS 71,80 3,83 14:20:38
MAGEN 47,86 3,82 14:19:26
MAVI 42,18 4,10 14:20:46
MGROS 599,00 3,72 14:20:44
MIATK 38,56 5,07 14:20:45
MPARK 426,50 2,65 14:20:09
OBAMS 7,79 4,70 14:20:09
ODAS 6,05 0,83 14:20:48
OTKAR 369,25 2,64 14:20:05
OYAKC 23,54 3,61 14:20:24
PASEU 121,10 -4,80 14:20:48
PATEK 17,73 2,49 14:20:18
Menkul Fiyat % Zaman
PETKM 17,63 0,00 14:20:51
PGSUS 180,30 3,86 14:20:47
QUAGR 2,86 1,78 14:20:48
RALYH 138,20 0,14 14:20:46
REEDR 5,95 2,59 14:20:44
SAHOL 95,50 4,89 14:20:44
SASA 2,23 2,29 14:20:47
SISE 41,90 3,25 14:20:37
SKBNK 10,49 2,24 14:20:17
SOKM 58,65 -0,85 14:20:10
TABGD 254,00 3,13 14:20:11
TAVHL 298,75 4,37 14:19:39
TCELL 111,30 4,12 14:20:45
THYAO 294,25 4,34 14:20:51
TKFEN 78,40 2,02 14:20:25
TOASO 302,00 4,50 14:20:25
TRALT 55,40 9,92 14:20:41
TRENJ 111,20 7,03 14:20:14
TRMET 154,80 5,31 14:20:42
TSKB 12,21 4,18 14:20:48
TSPOR 0,94 2,17 14:20:33
TTKOM 61,45 4,33 14:20:51
TTRAK 448,50 1,93 14:20:24
TUKAS 2,35 2,17 14:20:42
TUPRS 245,00 -2,10 14:20:51
TUREX 6,86 2,08 14:20:46
TURSG 12,14 0,83 14:20:48
ULKER 118,50 3,40 14:20:46
VAKBN 35,94 2,33 14:19:52
VESTL 28,32 2,61 14:20:47
YEOTK 40,80 2,87 14:20:49
YKBNK 36,92 5,79 14:20:48
ZOREN 2,98 2,05 14:19:39