• YARIM ALTIN
    24.071,00
    % 0,04
  • AMERIKAN DOLARI
    44,0489
    % 0,02
  • € EURO
    51,2960
    % -0,05
  • £ POUND
    59,2534
    % 0,01
  • ¥ YUAN
    6,4040
    % 0,16
  • РУБ RUBLE
    0,5596
    % 0,01
  • BITCOIN/TL
    3105041,667
    % 3,45
  • BIST 100
    13.036,32
    % 2,63

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,47 3,43 15:37:36
AGHOL 29,84 2,61 15:36:25
AKBNK 76,95 4,55 15:37:22
AKSA 10,11 1,51 15:37:21
AKSEN 70,60 5,37 15:37:31
ALARK 95,10 2,64 15:37:27
ALTNY 15,60 1,50 15:37:30
ANSGR 27,46 4,17 15:37:34
ARCLK 112,50 4,55 15:37:36
ASELS 332,75 4,31 15:37:21
ASTOR 188,10 3,98 15:37:32
BALSU 14,24 2,37 15:37:06
BIMAS 649,00 1,49 15:37:32
BRSAN 528,00 6,24 15:37:36
BRYAT 2.227,00 3,53 15:37:01
BSOKE 32,92 0,67 15:36:49
BTCIM 5,72 5,93 15:37:10
CANTE 1,51 2,72 15:37:10
CCOLA 70,65 4,59 15:37:17
CIMSA 48,88 3,74 15:37:36
CWENE 29,50 3,51 15:36:31
DAPGM 12,26 2,25 15:37:31
DOAS 198,60 2,95 15:36:46
DOHOL 21,04 4,99 15:36:11
DSTKF 1.758,00 1,56 15:37:30
ECILC 113,10 2,45 15:36:08
EFOR 18,06 5,31 15:37:09
EGEEN 5.917,50 2,60 15:36:10
EKGYO 21,52 2,48 15:37:19
ENERY 9,09 1,68 15:37:36
ENJSA 108,50 3,53 15:37:20
ENKAI 92,45 0,38 15:37:24
EREGL 29,26 3,32 15:37:30
EUPWR 36,14 1,69 15:37:09
Menkul Fiyat % Zaman
FENER 2,89 0,70 15:37:03
FROTO 110,30 1,29 15:36:57
GARAN 139,60 2,72 15:37:30
GENIL 9,37 9,21 15:37:36
GESAN 45,08 3,49 15:37:32
GLRMK 161,10 3,53 15:37:30
GRSEL 334,50 -1,91 15:36:21
GRTHO 254,75 1,98 15:37:32
GSRAY 1,15 3,60 15:36:35
GUBRF 516,00 5,68 15:37:28
HALKB 50,05 4,84 15:37:36
HEKTS 2,91 1,75 15:37:21
ISCTR 14,65 4,12 15:37:36
ISMEN 44,82 1,72 15:37:32
IZENR 8,99 0,22 15:37:30
KCAER 11,71 4,74 15:37:10
KCHOL 191,80 2,13 15:37:30
KLRHO 167,90 1,51 15:37:35
KONTR 8,55 3,39 15:37:21
KRDMD 31,30 5,39 15:37:37
KTLEV 52,40 -8,79 15:37:31
KUYAS 71,75 3,76 15:37:19
MAGEN 47,68 3,43 15:37:23
MAVI 42,14 4,00 15:37:28
MGROS 599,50 3,81 15:37:37
MIATK 38,72 5,50 15:37:04
MPARK 426,00 2,53 15:34:27
OBAMS 7,85 5,51 15:35:38
ODAS 6,03 0,50 15:37:31
OTKAR 367,75 2,22 15:36:43
OYAKC 23,34 2,73 15:37:23
PASEU 119,90 -5,74 15:37:16
PATEK 17,79 2,83 15:37:32
PETKM 17,55 -0,45 15:37:28
Menkul Fiyat % Zaman
PGSUS 179,20 3,23 15:37:36
QUAGR 2,85 1,42 15:37:32
RALYH 139,30 0,94 15:36:07
REEDR 5,93 2,24 15:35:26
SAHOL 94,90 4,23 15:37:36
SASA 2,22 1,83 15:37:27
SISE 41,80 3,01 15:37:28
SKBNK 10,46 1,95 15:37:07
SOKM 58,65 -0,85 15:37:20
TABGD 249,90 1,46 15:37:19
TAVHL 295,25 3,14 15:36:51
TCELL 110,60 3,46 15:37:36
THYAO 292,50 3,72 15:37:36
TKFEN 76,80 -0,07 15:37:25
TOASO 299,75 3,72 15:37:30
TRALT 55,40 9,92 15:37:26
TRENJ 111,50 7,31 15:36:27
TRMET 154,70 5,24 15:37:27
TSKB 12,16 3,75 15:37:11
TSPOR 0,94 2,17 15:36:52
TTKOM 61,25 3,99 15:37:29
TTRAK 447,00 1,59 15:37:27
TUKAS 2,34 1,74 15:37:19
TUPRS 246,80 -1,38 15:37:36
TUREX 6,84 1,79 15:36:10
TURSG 12,14 0,83 15:37:30
ULKER 118,40 3,32 15:37:19
VAKBN 35,82 1,99 15:37:06
VESTL 28,40 2,90 15:35:27
YEOTK 40,88 3,08 15:37:22
YKBNK 36,66 5,04 15:37:26
ZOREN 2,98 2,05 15:35:58